![]() |
Bethany Beach Weather Center
|
|
Humidity
91%
|
Pressure
29.94"
|
Wind
27.5
mph (ENE)
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 12 12:00 AM | Sun, Oct 12 1:00 AM | Sun, Oct 12 2:00 AM | Sun, Oct 12 3:00 AM | Sun, Oct 12 4:00 AM | Sun, Oct 12 5:00 AM | Sun, Oct 12 6:00 AM | Sun, Oct 12 7:00 AM | Sun, Oct 12 8:00 AM | Sun, Oct 12 9:00 AM | Sun, Oct 12 10:00 AM | Sun, Oct 12 11:00 AM | Sun, Oct 12 12:00 PM | Sun, Oct 12 1:00 PM | Sun, Oct 12 2:00 PM | Sun, Oct 12 3:00 PM | Sun, Oct 12 4:00 PM | Sun, Oct 12 5:00 PM | Sun, Oct 12 6:00 PM | Sun, Oct 12 7:00 PM | Sun, Oct 12 8:00 PM | Sun, Oct 12 9:00 PM | Sun, Oct 12 10:00 PM | Sun, Oct 12 11:00 PM | Mon, Oct 13 12:00 AM | Mon, Oct 13 1:00 AM | Mon, Oct 13 2:00 AM | Mon, Oct 13 3:00 AM | Mon, Oct 13 4:00 AM | Mon, Oct 13 5:00 AM | Mon, Oct 13 6:00 AM | Mon, Oct 13 7:00 AM | Mon, Oct 13 8:00 AM | Mon, Oct 13 9:00 AM | Mon, Oct 13 10:00 AM | Mon, Oct 13 11:00 AM | Mon, Oct 13 12:00 PM | Mon, Oct 13 1:00 PM | Mon, Oct 13 2:00 PM | Mon, Oct 13 3:00 PM | Mon, Oct 13 4:00 PM | Mon, Oct 13 5:00 PM | Mon, Oct 13 6:00 PM | Mon, Oct 13 7:00 PM | Mon, Oct 13 8:00 PM | Mon, Oct 13 9:00 PM | Mon, Oct 13 10:00 PM | Mon, Oct 13 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
Temperature | 67°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 65°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F |
Feels Like | 68°F | 68°F | 68°F | 67°F | 66°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 65°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 68°F | 68°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 96% | 88% | 60% | 57% | 55% | 50% | 45% | 39% | 74% | 59% | 40% | 29% | 24% | 34% | 90% | 95% | 97% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 2 mi | 3 mi | 3 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 2 mi |
Precipitation | 80% | 100% | 100% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 0% | 0% | 0% | 20% | 40% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 78% | 73% | 84% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 65% | 100% | 100% |
Humidity | 92% | 91% | 90% | 90% | 91% | 92% | 94% | 93% | 94% | 94% | 92% | 91% | 90% | 91% | 89% | 89% | 88% | 88% | 89% | 89% | 88% | 89% | 91% | 91% | 91% | 92% | 93% | 94% | 96% | 96% | 96% | 96% | 96% | 95% | 94% | 92% | 90% | 87% | 88% | 87% | 87% | 88% | 90% | 93% | 95% | 96% | 97% | 98% |
Dew Point | 64°F | 65°F | 64°F | 63°F | 63°F | 62°F | 63°F | 62°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 64°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F | 67°F | 66°F | 66°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.71" | 29.71" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" |
Wind Speed | 26.9 mph | 27.5 mph | 28 mph | 30.8 mph | 30.5 mph | 31.7 mph | 34.1 mph | 33.5 mph | 33.2 mph | 34.4 mph | 37.6 mph | 37.5 mph | 35.5 mph | 37 mph | 39.2 mph | 39.4 mph | 36.8 mph | 36.3 mph | 37.5 mph | 38.6 mph | 41.4 mph | 42.5 mph | 39.5 mph | 37.9 mph | 36.9 mph | 36.5 mph | 34.8 mph | 31.7 mph | 23.5 mph | 12.1 mph | 3.2 mph | 2.8 mph | 5.1 mph | 6.8 mph | 8.6 mph | 7.7 mph | 7.1 mph | 7.6 mph | 7.7 mph | 8.2 mph | 8.3 mph | 7.9 mph | 6.9 mph | 7.2 mph | 9.3 mph | 13.8 mph | 16.5 mph | 17.7 mph |
Wind Direction |
![]() 74° ENE | ![]() 72° ENE | ![]() 64° ENE | ![]() 65° ENE | ![]() 60° ENE | ![]() 56° NE | ![]() 56° NE | ![]() 59° ENE | ![]() 58° ENE | ![]() 60° ENE | ![]() 59° ENE | ![]() 57° ENE | ![]() 52° NE | ![]() 47° NE | ![]() 45° NE | ![]() 43° NE | ![]() 43° NE | ![]() 42° NE | ![]() 46° NE | ![]() 43° NE | ![]() 39° NE | ![]() 38° NE | ![]() 38° NE | ![]() 36° NE | ![]() 34° NE | ![]() 29° NNE | ![]() 24° NNE | ![]() 18° NNE | ![]() 13° NNE | ![]() 8° N | ![]() 25° NNE | ![]() 87° E | ![]() 101° E | ![]() 115° ESE | ![]() 122° ESE | ![]() 136° SE | ![]() 137° SE | ![]() 134° SE | ![]() 119° ESE | ![]() 99° E | ![]() 90° E | ![]() 83° E | ![]() 76° ENE | ![]() 57° ENE | ![]() 43° NE | ![]() 38° NE | ![]() 37° NE | ![]() 34° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 12 |
![]() Rain |
68 °F
|
61 °F
|
100% |
90% |
Monday
Oct 13 |
![]() Rain |
69 °F
|
64 °F
|
100% |
90% |
Tuesday
Oct 14 |
![]() Rain |
68 °F
|
62 °F
|
100% |
86% |
Wednesday
Oct 15 |
![]() Clear |
65 °F
|
57 °F
|
0% |
63% |
Thursday
Oct 16 |
![]() Clear |
60 °F
|
50 °F
|
0% |
52% |
Friday
Oct 17 |
![]() Clear |
60 °F
|
50 °F
|
0% |
49% |
Saturday
Oct 18 |
![]() Clouds |
63 °F
|
53 °F
|
0% |
48% |
Sunday
Oct 19 |
![]() Rain |
66 °F
|
58 °F
|
20% |
65% |
Monday
Oct 20 |
![]() Rain |
66 °F
|
56 °F
|
100% |
86% |
Tuesday
Oct 21 |
![]() Clear |
63 °F
|
51 °F
|
0% |
65% |
Wednesday
Oct 22 |
![]() Clear |
65 °F
|
50 °F
|
0% |
64% |
Thursday
Oct 23 |
![]() Clear |
68 °F
|
55 °F
|
0% |
52% |
Friday
Oct 24 |
![]() Rain |
69 °F
|
60 °F
|
90% |
65% |
Saturday
Oct 25 |
![]() Rain |
63 °F
|
58 °F
|
100% |
73% |
Sunday
Oct 26 |
![]() Clear |
65 °F
|
53 °F
|
0% |
56% |
Monday
Oct 27 |
![]() Clouds |
58 °F
|
54 °F
|
0% |
62% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Bethany Beach News Bethany Beach Photos Bethany Beach Videos |