Bethany Beach Weather Center
|
|
|
Humidity
89%
|
Pressure
29.94"
|
Wind
12.5
mph (SE)
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 2 7:00 AM | Tue, Dec 2 8:00 AM | Tue, Dec 2 9:00 AM | Tue, Dec 2 10:00 AM | Tue, Dec 2 11:00 AM | Tue, Dec 2 12:00 PM | Tue, Dec 2 1:00 PM | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM | Wed, Dec 3 12:00 AM | Wed, Dec 3 1:00 AM | Wed, Dec 3 2:00 AM | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM | Wed, Dec 3 8:00 PM | Wed, Dec 3 9:00 PM | Wed, Dec 3 10:00 PM | Wed, Dec 3 11:00 PM | Thu, Dec 4 12:00 AM | Thu, Dec 4 1:00 AM | Thu, Dec 4 2:00 AM | Thu, Dec 4 3:00 AM | Thu, Dec 4 4:00 AM | Thu, Dec 4 5:00 AM | Thu, Dec 4 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 42°F | 42°F | 42°F | 43°F | 45°F | 48°F | 51°F | 44°F | 44°F | 44°F | 44°F | 43°F | 42°F | 38°F | 37°F | 38°F | 39°F | 38°F | 37°F | 38°F | 36°F | 35°F | 34°F | 33°F | 33°F | 33°F | 34°F | 36°F | 38°F | 40°F | 42°F | 42°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F |
| Feels Like | 35°F | 35°F | 37°F | 37°F | 39°F | 41°F | 50°F | 35°F | 36°F | 37°F | 36°F | 34°F | 32°F | 28°F | 26°F | 27°F | 29°F | 28°F | 26°F | 27°F | 26°F | 24°F | 23°F | 23°F | 23°F | 23°F | 24°F | 27°F | 30°F | 33°F | 35°F | 36°F | 37°F | 37°F | 35°F | 34°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 56% | 79% | 86% | 90% | 76% | 64% | 9% | 8% | 7% | 7% | 7% | 7% | 8% | 11% | 9% | 8% | 7% | 7% | 6% | 3% | 2% | 2% | 2% | 3% | 1% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 4% |
| Visibility | 6 mi | 5 mi | 4 mi | 5 mi | 3 mi | 1 mi | 0 mi | 0 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 89% | 90% | 92% | 95% | 97% | 99% | 97% | 97% | 96% | 95% | 92% | 89% | 92% | 89% | 82% | 77% | 79% | 81% | 78% | 80% | 79% | 80% | 81% | 82% | 81% | 77% | 69% | 59% | 53% | 49% | 48% | 47% | 50% | 54% | 58% | 62% | 64% | 64% | 66% | 67% | 67% | 67% | 68% | 70% | 73% | 75% | 77% |
| Dew Point | 39°F | 39°F | 40°F | 41°F | 44°F | 47°F | 52°F | 43°F | 43°F | 44°F | 43°F | 41°F | 39°F | 36°F | 35°F | 34°F | 33°F | 33°F | 33°F | 31°F | 31°F | 29°F | 28°F | 28°F | 28°F | 28°F | 27°F | 26°F | 25°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F | 26°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 29°F | 30°F | 30°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.83" | 29.77" | 29.68" | 29.71" | 29.68" | 29.65" | 29.68" | 29.71" | 29.74" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 12.5 mph | 12.5 mph | 8.2 mph | 11.6 mph | 13.9 mph | 15.7 mph | 9.8 mph | 24.2 mph | 19.9 mph | 18.6 mph | 19.8 mph | 19.5 mph | 21.8 mph | 23.2 mph | 23 mph | 23 mph | 21.3 mph | 21.8 mph | 21.8 mph | 20.6 mph | 20 mph | 18.6 mph | 17.5 mph | 16.6 mph | 15.3 mph | 13.8 mph | 14.2 mph | 12.8 mph | 12.2 mph | 11.9 mph | 12 mph | 10.4 mph | 9.4 mph | 8.2 mph | 8.6 mph | 9.8 mph | 9.2 mph | 8.8 mph | 7.3 mph | 6.8 mph | 7.5 mph | 7.4 mph | 8 mph | 8.7 mph | 8.2 mph | 8.8 mph | 9.4 mph | 9 mph |
| Wind Direction |
![]() 150° SSE | ![]() 141° SE | ![]() 156° SSE | ![]() 145° SE | ![]() 141° SE | ![]() 149° SSE | ![]() 231° SW | ![]() 337° NNW | ![]() 343° NNW | ![]() 329° NNW | ![]() 318° NW | ![]() 314° NW | ![]() 307° NW | ![]() 311° NW | ![]() 310° NW | ![]() 310° NW | ![]() 313° NW | ![]() 310° NW | ![]() 310° NW | ![]() 314° NW | ![]() 315° NW | ![]() 315° NW | ![]() 320° NW | ![]() 321° NW | ![]() 318° NW | ![]() 316° NW | ![]() 315° NW | ![]() 318° NW | ![]() 318° NW | ![]() 321° NW | ![]() 316° NW | ![]() 315° NW | ![]() 306° NW | ![]() 302° WNW | ![]() 295° WNW | ![]() 283° WNW | ![]() 284° WNW | ![]() 290° WNW | ![]() 286° WNW | ![]() 268° W | ![]() 267° W | ![]() 255° WSW | ![]() 251° WSW | ![]() 258° WSW | ![]() 253° WSW | ![]() 256° WSW | ![]() 263° W | ![]() 264° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 2 |
Rain |
51 °F
|
37 °F
|
100% |
95% |
|
Wednesday
Dec 3 |
Clear |
43 °F
|
33 °F
|
0% |
59% |
|
Thursday
Dec 4 |
Clouds |
45 °F
|
36 °F
|
0% |
57% |
|
Friday
Dec 5 |
Clouds |
43 °F
|
34 °F
|
0% |
55% |
|
Saturday
Dec 6 |
Rain |
46 °F
|
39 °F
|
100% |
75% |
|
Sunday
Dec 7 |
Rain |
45 °F
|
38 °F
|
100% |
67% |
|
Monday
Dec 8 |
Rain |
39 °F
|
31 °F
|
91% |
51% |
|
Tuesday
Dec 9 |
Clouds |
38 °F
|
30 °F
|
0% |
48% |
|
Wednesday
Dec 10 |
Clouds |
48 °F
|
38 °F
|
0% |
72% |
|
Thursday
Dec 11 |
Clouds |
55 °F
|
45 °F
|
0% |
75% |
|
Friday
Dec 12 |
Snow |
56 °F
|
36 °F
|
100% |
86% |
|
Saturday
Dec 13 |
Clear |
37 °F
|
30 °F
|
0% |
55% |
|
Sunday
Dec 14 |
Clear |
40 °F
|
32 °F
|
0% |
53% |
|
Monday
Dec 15 |
Rain |
45 °F
|
36 °F
|
47% |
59% |
|
Tuesday
Dec 16 |
Rain |
49 °F
|
41 °F
|
100% |
93% |
|
Wednesday
Dec 17 |
Clouds |
56 °F
|
45 °F
|
0% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bethany Beach News Bethany Beach Photos Bethany Beach Videos |

Login





















