![]() |
Bethany Beach Weather Center
|
|
Humidity
86%
|
Pressure
30.09"
|
Wind
6.2
mph (S)
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Aug 23 7:00 AM | Sat, Aug 23 8:00 AM | Sat, Aug 23 9:00 AM | Sat, Aug 23 10:00 AM | Sat, Aug 23 11:00 AM | Sat, Aug 23 12:00 PM | Sat, Aug 23 1:00 PM | Sat, Aug 23 2:00 PM | Sat, Aug 23 3:00 PM | Sat, Aug 23 4:00 PM | Sat, Aug 23 5:00 PM | Sat, Aug 23 6:00 PM | Sat, Aug 23 7:00 PM | Sat, Aug 23 8:00 PM | Sat, Aug 23 9:00 PM | Sat, Aug 23 10:00 PM | Sat, Aug 23 11:00 PM | Sun, Aug 24 12:00 AM | Sun, Aug 24 1:00 AM | Sun, Aug 24 2:00 AM | Sun, Aug 24 3:00 AM | Sun, Aug 24 4:00 AM | Sun, Aug 24 5:00 AM | Sun, Aug 24 6:00 AM | Sun, Aug 24 7:00 AM | Sun, Aug 24 8:00 AM | Sun, Aug 24 9:00 AM | Sun, Aug 24 10:00 AM | Sun, Aug 24 11:00 AM | Sun, Aug 24 12:00 PM | Sun, Aug 24 1:00 PM | Sun, Aug 24 2:00 PM | Sun, Aug 24 3:00 PM | Sun, Aug 24 4:00 PM | Sun, Aug 24 5:00 PM | Sun, Aug 24 6:00 PM | Sun, Aug 24 7:00 PM | Sun, Aug 24 8:00 PM | Sun, Aug 24 9:00 PM | Sun, Aug 24 10:00 PM | Sun, Aug 24 11:00 PM | Mon, Aug 25 12:00 AM | Mon, Aug 25 1:00 AM | Mon, Aug 25 2:00 AM | Mon, Aug 25 3:00 AM | Mon, Aug 25 4:00 AM | Mon, Aug 25 5:00 AM | Mon, Aug 25 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 58°F | 59°F | 62°F | 66°F | 72°F | 77°F | 79°F | 79°F | 80°F | 80°F | 79°F | 77°F | 76°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 73°F | 72°F | 72°F | 73°F | 74°F | 75°F | 75°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F |
Feels Like | 57°F | 59°F | 61°F | 66°F | 72°F | 78°F | 79°F | 79°F | 82°F | 80°F | 79°F | 78°F | 76°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 75°F | 76°F | 76°F | 77°F | 76°F | 75°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 49% | 45% | 55% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 0% | 5% | 5% | 10% | 10% | 16% | 100% | 63% | 43% | 33% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 86% | 84% | 80% | 76% | 71% | 67% | 64% | 64% | 64% | 64% | 66% | 70% | 70% | 72% | 73% | 74% | 75% | 77% | 77% | 78% | 79% | 81% | 80% | 82% | 82% | 81% | 77% | 76% | 74% | 73% | 73% | 76% | 78% | 70% | 66% | 69% | 73% | 78% | 83% | 86% | 87% | 88% | 88% | 89% | 92% | 95% | 93% | 89% |
Dew Point | 54°F | 54°F | 56°F | 58°F | 62°F | 60°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 63°F | 62°F | 63°F | 63°F | 64°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 63°F | 61°F | 62°F | 62°F | 63°F | 65°F | 66°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 63°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" |
Wind Speed | 6.2 mph | 6.3 mph | 7.3 mph | 9.1 mph | 10.2 mph | 11 mph | 12.7 mph | 13.2 mph | 13.7 mph | 13.9 mph | 13.8 mph | 13.7 mph | 12.4 mph | 12.2 mph | 11.1 mph | 11.6 mph | 12.2 mph | 13.3 mph | 12 mph | 12 mph | 11 mph | 10 mph | 9.2 mph | 8.2 mph | 7.2 mph | 6.7 mph | 8.3 mph | 8.4 mph | 7.1 mph | 9.6 mph | 11.2 mph | 13 mph | 17.3 mph | 15.6 mph | 11.4 mph | 10.2 mph | 9.6 mph | 8.1 mph | 8.8 mph | 9.3 mph | 8.8 mph | 8.7 mph | 5.3 mph | 6.6 mph | 7.1 mph | 9.2 mph | 7.2 mph | 8 mph |
Wind Direction |
![]() 185° S | ![]() 184° S | ![]() 175° S | ![]() 163° SSE | ![]() 153° SSE | ![]() 149° SSE | ![]() 148° SSE | ![]() 149° SSE | ![]() 150° SSE | ![]() 147° SSE | ![]() 151° SSE | ![]() 150° SSE | ![]() 152° SSE | ![]() 150° SSE | ![]() 155° SSE | ![]() 152° SSE | ![]() 151° SSE | ![]() 154° SSE | ![]() 164° SSE | ![]() 163° SSE | ![]() 167° SSE | ![]() 173° S | ![]() 175° S | ![]() 179° S | ![]() 178° S | ![]() 172° S | ![]() 160° SSE | ![]() 160° SSE | ![]() 152° SSE | ![]() 147° SSE | ![]() 145° SE | ![]() 152° SSE | ![]() 175° S | ![]() 168° SSE | ![]() 162° SSE | ![]() 154° SSE | ![]() 139° SE | ![]() 125° SE | ![]() 108° ESE | ![]() 97° E | ![]() 88° E | ![]() 82° E | ![]() 45° NE | ![]() 323° NW | ![]() 304° NW | ![]() 284° WNW | ![]() 290° WNW | ![]() 284° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 23 |
![]() Clear |
80 °F
|
58 °F
|
0% |
64% |
Sunday
Aug 24 |
![]() Clouds |
76 °F
|
70 °F
|
0% |
73% |
Monday
Aug 25 |
![]() Clear |
80 °F
|
67 °F
|
3% |
62% |
Tuesday
Aug 26 |
![]() Clouds |
75 °F
|
63 °F
|
0% |
47% |
Wednesday
Aug 27 |
![]() Clouds |
73 °F
|
63 °F
|
0% |
46% |
Thursday
Aug 28 |
![]() Clear |
78 °F
|
62 °F
|
0% |
46% |
Friday
Aug 29 |
![]() Clouds |
76 °F
|
66 °F
|
0% |
62% |
Saturday
Aug 30 |
![]() Clear |
74 °F
|
66 °F
|
0% |
63% |
Sunday
Aug 31 |
![]() Clouds |
73 °F
|
69 °F
|
0% |
59% |
Monday
Sep 1 |
![]() Clouds |
74 °F
|
68 °F
|
0% |
60% |
Tuesday
Sep 2 |
![]() Rain |
76 °F
|
69 °F
|
100% |
76% |
Wednesday
Sep 3 |
![]() Rain |
76 °F
|
69 °F
|
100% |
78% |
Thursday
Sep 4 |
![]() Rain |
76 °F
|
70 °F
|
76% |
83% |
Friday
Sep 5 |
![]() Rain |
76 °F
|
73 °F
|
48% |
82% |
Saturday
Sep 6 |
![]() Rain |
76 °F
|
73 °F
|
100% |
89% |
Sunday
Sep 7 |
![]() Rain |
74 °F
|
71 °F
|
100% |
93% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Bethany Beach News Bethany Beach Photos Bethany Beach Videos |