Airport Identifier:
| 4KS5 |
Facility Name: | MAIZE |
Type: | AIRPORT |
City: | WICHITA/MAIZE/ |
County: | SEDGWICK |
State: | KS |
Manager: | G. V. RUBALCABA |
ARP Longitude: | 097-26-09.1630W |
ARP Latitude: | 37-45-56.0430N |
ARP Elevation: | 1336 |
ARP Elevation Method: | E |
Magnetic Variation: | 07E |
Chart Name: | WICHITA |
Distance from CBD: | 2 |
Direction from CBD: | SE |
|
|
Manager |
Owner |
G. V. RUBALCABA
745 ANDOVER RD
ANDOVER, KS 67002
316-733-2851
|
G. V. RUBALCABA
8001 W 45TH ST. NORTH
WICHITA, KS 67205
316-733-2851
|
|