Bethany Beach Weather Center
|
|
|
Humidity
94%
|
Pressure
30.39"
|
Wind
11
mph (E)
|
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 6 10:00 PM | Fri, Mar 6 11:00 PM | Sat, Mar 7 12:00 AM | Sat, Mar 7 1:00 AM | Sat, Mar 7 2:00 AM | Sat, Mar 7 3:00 AM | Sat, Mar 7 4:00 AM | Sat, Mar 7 5:00 AM | Sat, Mar 7 6:00 AM | Sat, Mar 7 7:00 AM | Sat, Mar 7 8:00 AM | Sat, Mar 7 9:00 AM | Sat, Mar 7 10:00 AM | Sat, Mar 7 11:00 AM | Sat, Mar 7 12:00 PM | Sat, Mar 7 1:00 PM | Sat, Mar 7 2:00 PM | Sat, Mar 7 3:00 PM | Sat, Mar 7 4:00 PM | Sat, Mar 7 5:00 PM | Sat, Mar 7 6:00 PM | Sat, Mar 7 7:00 PM | Sat, Mar 7 8:00 PM | Sat, Mar 7 9:00 PM | Sat, Mar 7 10:00 PM | Sat, Mar 7 11:00 PM | Sun, Mar 8 12:00 AM | Sun, Mar 8 1:00 AM | Sun, Mar 8 2:00 AM | Sun, Mar 8 3:00 AM | Sun, Mar 8 4:00 AM | Sun, Mar 8 5:00 AM | Sun, Mar 8 6:00 AM | Sun, Mar 8 7:00 AM | Sun, Mar 8 8:00 AM | Sun, Mar 8 9:00 AM | Sun, Mar 8 10:00 AM | Sun, Mar 8 11:00 AM | Sun, Mar 8 12:00 PM | Sun, Mar 8 1:00 PM | Sun, Mar 8 2:00 PM | Sun, Mar 8 3:00 PM | Sun, Mar 8 4:00 PM | Sun, Mar 8 5:00 PM | Sun, Mar 8 6:00 PM | Sun, Mar 8 7:00 PM | Sun, Mar 8 8:00 PM | Sun, Mar 8 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 40°F | 41°F | 41°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 46°F | 47°F | 50°F | 53°F | 56°F | 58°F | 48°F | 50°F | 51°F | 49°F | 47°F | 48°F | 48°F | 49°F | 50°F | 51°F | 52°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 56°F | 56°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 54°F | 53°F | 48°F | 46°F |
| Feels Like | 33°F | 35°F | 36°F | 36°F | 38°F | 39°F | 39°F | 38°F | 39°F | 40°F | 42°F | 44°F | 46°F | 52°F | 56°F | 58°F | 43°F | 45°F | 50°F | 44°F | 41°F | 41°F | 42°F | 43°F | 43°F | 50°F | 52°F | 54°F | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F | 54°F | 56°F | 56°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 54°F | 53°F | 43°F | 42°F |
| Cloudiness | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 94% | 94% | 96% | 97% | 95% | 93% | 95% | 88% | 83% | 81% | 80% | 79% | 73% | 62% | 63% | 58% | 55% | 56% | 76% | 88% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% |
| Humidity | 94% | 94% | 95% | 96% | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 97% | 97% | 97% | 96% | 96% | 96% | 95% | 95% | 97% | 100% | 100% | 99% | 99% | 98% | 97% | 96% | 95% | 95% | 95% | 96% | 98% | 98% | 99% | 97% | 95% | 96% | 93% | 92% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
| Dew Point | 38°F | 39°F | 40°F | 40°F | 42°F | 40°F | 40°F | 41°F | 41°F | 41°F | 42°F | 42°F | 43°F | 44°F | 45°F | 46°F | 47°F | 48°F | 49°F | 48°F | 47°F | 47°F | 48°F | 49°F | 49°F | 50°F | 51°F | 53°F | 54°F | 53°F | 54°F | 54°F | 54°F | 53°F | 53°F | 55°F | 55°F | 56°F | 56°F | 56°F | 57°F | 56°F | 55°F | 55°F | 54°F | 53°F | 48°F | 46°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.97" | 29.97" | 30" |
| Wind Speed | 11 mph | 9 mph | 9.2 mph | 8.1 mph | 7.5 mph | 6.8 mph | 6 mph | 6.8 mph | 5.6 mph | 6.6 mph | 7.2 mph | 7.6 mph | 8.3 mph | 9.2 mph | 10.2 mph | 10.8 mph | 12.8 mph | 13.4 mph | 13 mph | 12.7 mph | 15 mph | 16.8 mph | 17.8 mph | 17.8 mph | 18.3 mph | 18.6 mph | 17.8 mph | 18.2 mph | 19 mph | 18.4 mph | 17.8 mph | 16.3 mph | 14.2 mph | 13.3 mph | 13.9 mph | 14.8 mph | 14.6 mph | 15.3 mph | 13.6 mph | 10.1 mph | 9.3 mph | 10.4 mph | 8.3 mph | 7.1 mph | 6.9 mph | 8.7 mph | 10.8 mph | 8.7 mph |
| Wind Direction |
![]() 81° E | ![]() 74° ENE | ![]() 80° E | ![]() 84° E | ![]() 94° E | ![]() 93° E | ![]() 96° E | ![]() 111° ESE | ![]() 120° ESE | ![]() 126° SE | ![]() 140° SE | ![]() 148° SSE | ![]() 159° SSE | ![]() 165° SSE | ![]() 169° S | ![]() 180° S | ![]() 179° S | ![]() 189° S | ![]() 191° S | ![]() 176° S | ![]() 180° S | ![]() 187° S | ![]() 190° S | ![]() 191° S | ![]() 191° S | ![]() 197° SSW | ![]() 204° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 215° SW | ![]() 222° SW | ![]() 225° SW | ![]() 226° SW | ![]() 212° SSW | ![]() 221° SW | ![]() 221° SW | ![]() 227° SW | ![]() 231° SW | ![]() 231° SW | ![]() 234° SW | ![]() 238° WSW | ![]() 246° WSW | ![]() 248° WSW | ![]() 242° WSW | ![]() 256° WSW | ![]() 336° NNW | ![]() 11° N | ![]() 31° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 6 |
Rain |
60 °F
|
40 °F
|
100% |
91% |
|
Saturday
Mar 7 |
Rain |
58 °F
|
41 °F
|
20% |
96% |
|
Sunday
Mar 8 |
Rain |
58 °F
|
45 °F
|
100% |
92% |
|
Monday
Mar 9 |
Clouds |
47 °F
|
43 °F
|
0% |
87% |
|
Tuesday
Mar 10 |
Clouds |
56 °F
|
47 °F
|
0% |
85% |
|
Wednesday
Mar 11 |
Clouds |
64 °F
|
50 °F
|
0% |
79% |
|
Thursday
Mar 12 |
Snow |
58 °F
|
39 °F
|
100% |
92% |
|
Friday
Mar 13 |
Clear |
40 °F
|
31 °F
|
80% |
52% |
|
Saturday
Mar 14 |
Clear |
52 °F
|
40 °F
|
0% |
65% |
|
Sunday
Mar 15 |
Clouds |
45 °F
|
40 °F
|
0% |
57% |
|
Monday
Mar 16 |
Rain |
57 °F
|
43 °F
|
100% |
80% |
|
Tuesday
Mar 17 |
Snow |
41 °F
|
36 °F
|
31% |
40% |
|
Wednesday
Mar 18 |
Snow |
37 °F
|
33 °F
|
100% |
99% |
|
Thursday
Mar 19 |
Clouds |
41 °F
|
35 °F
|
0% |
83% |
|
Friday
Mar 20 |
Rain |
49 °F
|
38 °F
|
100% |
98% |
|
Saturday
Mar 21 |
Rain |
56 °F
|
45 °F
|
100% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bethany Beach News Bethany Beach Photos Bethany Beach Videos |

Login




























