![]() |
Bethany Beach Weather Center
|
|
Humidity
90%
|
Pressure
29.71"
|
Wind
14.9
mph (SW)
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, May 17 5:00 AM | Sat, May 17 6:00 AM | Sat, May 17 7:00 AM | Sat, May 17 8:00 AM | Sat, May 17 9:00 AM | Sat, May 17 10:00 AM | Sat, May 17 11:00 AM | Sat, May 17 12:00 PM | Sat, May 17 1:00 PM | Sat, May 17 2:00 PM | Sat, May 17 3:00 PM | Sat, May 17 4:00 PM | Sat, May 17 5:00 PM | Sat, May 17 6:00 PM | Sat, May 17 7:00 PM | Sat, May 17 8:00 PM | Sat, May 17 9:00 PM | Sat, May 17 10:00 PM | Sat, May 17 11:00 PM | Sun, May 18 12:00 AM | Sun, May 18 1:00 AM | Sun, May 18 2:00 AM | Sun, May 18 3:00 AM | Sun, May 18 4:00 AM | Sun, May 18 5:00 AM | Sun, May 18 6:00 AM | Sun, May 18 7:00 AM | Sun, May 18 8:00 AM | Sun, May 18 9:00 AM | Sun, May 18 10:00 AM | Sun, May 18 11:00 AM | Sun, May 18 12:00 PM | Sun, May 18 1:00 PM | Sun, May 18 2:00 PM | Sun, May 18 3:00 PM | Sun, May 18 4:00 PM | Sun, May 18 5:00 PM | Sun, May 18 6:00 PM | Sun, May 18 7:00 PM | Sun, May 18 8:00 PM | Sun, May 18 9:00 PM | Sun, May 18 10:00 PM | Sun, May 18 11:00 PM | Mon, May 19 12:00 AM | Mon, May 19 1:00 AM | Mon, May 19 2:00 AM | Mon, May 19 3:00 AM | Mon, May 19 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 68°F | 69°F | 68°F | 69°F | 71°F | 73°F | 79°F | 80°F | 82°F | 82°F | 81°F | 83°F | 82°F | 79°F | 76°F | 77°F | 76°F | 71°F | 71°F | 68°F | 67°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 63°F | 64°F | 65°F | 65°F | 66°F | 66°F | 67°F | 66°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F |
Feels Like | 69°F | 70°F | 69°F | 70°F | 72°F | 74°F | 79°F | 83°F | 85°F | 85°F | 83°F | 85°F | 83°F | 79°F | 76°F | 78°F | 75°F | 70°F | 70°F | 68°F | 66°F | 65°F | 63°F | 62°F | 62°F | 61°F | 61°F | 63°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 65°F | 67°F | 68°F | 67°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F |
Cloudiness | 94% | 94% | 94% | 95% | 98% | 99% | 95% | 98% | 78% | 65% | 0% | 0% | 0% | 0% | 0% | 2% | 8% | 7% | 5% | 4% | 7% | 6% | 1% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 10% | 28% | 39% | 100% | 100% | 73% | 55% | 44% | 37% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 91% | 90% | 91% | 89% | 88% | 83% | 67% | 66% | 61% | 59% | 57% | 56% | 56% | 59% | 63% | 66% | 41% | 55% | 61% | 67% | 67% | 69% | 72% | 73% | 74% | 74% | 75% | 69% | 64% | 60% | 59% | 57% | 58% | 58% | 60% | 57% | 59% | 61% | 63% | 64% | 66% | 67% | 66% | 70% | 73% | 73% | 73% | 74% |
Dew Point | 65°F | 66°F | 66°F | 66°F | 67°F | 68°F | 62°F | 62°F | 62°F | 63°F | 63°F | 62°F | 61°F | 62°F | 62°F | 62°F | 51°F | 53°F | 56°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 51°F | 52°F | 52°F | 52°F | 53°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 50°F | 50°F |
Pressure | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.65" | 29.68" | 29.65" | 29.62" | 29.62" | 29.59" | 29.59" | 29.59" | 29.56" | 29.56" | 29.59" | 29.59" | 29.62" | 29.65" | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" |
Wind Speed | 17.1 mph | 14.9 mph | 13.4 mph | 16.1 mph | 15.5 mph | 12.3 mph | 14.4 mph | 15 mph | 17.3 mph | 16.3 mph | 17.2 mph | 18.2 mph | 14.4 mph | 11.1 mph | 10 mph | 9.4 mph | 16 mph | 14.2 mph | 15.4 mph | 13.9 mph | 13.2 mph | 12.1 mph | 11.1 mph | 11.3 mph | 9.8 mph | 13.6 mph | 14.5 mph | 15.1 mph | 17.7 mph | 22.2 mph | 24.4 mph | 24 mph | 20.5 mph | 21.1 mph | 21.6 mph | 22.8 mph | 20.4 mph | 21.7 mph | 20.3 mph | 17.2 mph | 14.3 mph | 15.9 mph | 19.4 mph | 18.1 mph | 17.9 mph | 18.7 mph | 19.1 mph | 19.2 mph |
Wind Direction |
![]() 241° WSW | ![]() 233° SW | ![]() 245° WSW | ![]() 234° SW | ![]() 228° SW | ![]() 215° SW | ![]() 239° WSW | ![]() 249° WSW | ![]() 257° WSW | ![]() 262° W | ![]() 261° W | ![]() 263° W | ![]() 268° W | ![]() 242° WSW | ![]() 234° SW | ![]() 244° WSW | ![]() 272° W | ![]() 293° WNW | ![]() 317° NW | ![]() 324° NW | ![]() 316° NW | ![]() 307° NW | ![]() 300° WNW | ![]() 302° WNW | ![]() 283° WNW | ![]() 277° W | ![]() 283° WNW | ![]() 287° WNW | ![]() 286° WNW | ![]() 291° WNW | ![]() 292° WNW | ![]() 291° WNW | ![]() 298° WNW | ![]() 290° WNW | ![]() 295° WNW | ![]() 287° WNW | ![]() 287° WNW | ![]() 295° WNW | ![]() 303° WNW | ![]() 301° WNW | ![]() 300° WNW | ![]() 299° WNW | ![]() 303° WNW | ![]() 305° NW | ![]() 305° NW | ![]() 306° NW | ![]() 308° NW | ![]() 311° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 17 |
![]() Clouds |
83 °F
|
67 °F
|
80% |
66% |
Sunday
May 18 |
![]() Clear |
68 °F
|
62 °F
|
0% |
57% |
Monday
May 19 |
![]() Clouds |
69 °F
|
56 °F
|
0% |
64% |
Tuesday
May 20 |
![]() Rain |
64 °F
|
57 °F
|
20% |
54% |
Wednesday
May 21 |
![]() Rain |
61 °F
|
58 °F
|
100% |
93% |
Thursday
May 22 |
![]() Rain |
61 °F
|
53 °F
|
70% |
74% |
Friday
May 23 |
![]() Rain |
58 °F
|
50 °F
|
20% |
69% |
Saturday
May 24 |
![]() Rain |
63 °F
|
51 °F
|
33% |
58% |
Sunday
May 25 |
![]() Clear |
67 °F
|
54 °F
|
0% |
57% |
Monday
May 26 |
![]() Rain |
81 °F
|
65 °F
|
100% |
89% |
Tuesday
May 27 |
![]() Clouds |
79 °F
|
72 °F
|
0% |
67% |
Wednesday
May 28 |
![]() Rain |
71 °F
|
59 °F
|
100% |
84% |
Thursday
May 29 |
![]() Clear |
72 °F
|
60 °F
|
0% |
58% |
Friday
May 30 |
![]() Clouds |
73 °F
|
65 °F
|
0% |
69% |
Saturday
May 31 |
![]() Clouds |
69 °F
|
66 °F
|
0% |
74% |
Sunday
Jun 1 |
![]() Rain |
72 °F
|
68 °F
|
100% |
89% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
