![]() |
Bethany Beach Weather Center
|
|
Humidity
59%
|
Pressure
30.03"
|
Wind
16.8
mph (N)
|
Dew Point
40°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 1 3:00 PM | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM | Wed, Apr 2 3:00 AM | Wed, Apr 2 4:00 AM | Wed, Apr 2 5:00 AM | Wed, Apr 2 6:00 AM | Wed, Apr 2 7:00 AM | Wed, Apr 2 8:00 AM | Wed, Apr 2 9:00 AM | Wed, Apr 2 10:00 AM | Wed, Apr 2 11:00 AM | Wed, Apr 2 12:00 PM | Wed, Apr 2 1:00 PM | Wed, Apr 2 2:00 PM | Wed, Apr 2 3:00 PM | Wed, Apr 2 4:00 PM | Wed, Apr 2 5:00 PM | Wed, Apr 2 6:00 PM | Wed, Apr 2 7:00 PM | Wed, Apr 2 8:00 PM | Wed, Apr 2 9:00 PM | Wed, Apr 2 10:00 PM | Wed, Apr 2 11:00 PM | Thu, Apr 3 12:00 AM | Thu, Apr 3 1:00 AM | Thu, Apr 3 2:00 AM | Thu, Apr 3 3:00 AM | Thu, Apr 3 4:00 AM | Thu, Apr 3 5:00 AM | Thu, Apr 3 6:00 AM | Thu, Apr 3 7:00 AM | Thu, Apr 3 8:00 AM | Thu, Apr 3 9:00 AM | Thu, Apr 3 10:00 AM | Thu, Apr 3 11:00 AM | Thu, Apr 3 12:00 PM | Thu, Apr 3 1:00 PM | Thu, Apr 3 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
Temperature | 54°F | 55°F | 56°F | 57°F | 56°F | 53°F | 50°F | 49°F | 46°F | 46°F | 45°F | 46°F | 46°F | 44°F | 43°F | 45°F | 46°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 52°F | 52°F | 53°F | 54°F | 54°F | 54°F | 55°F | 56°F | 56°F | 57°F | 59°F | 59°F | 62°F | 63°F | 65°F | 65°F |
Feels Like | 52°F | 53°F | 54°F | 55°F | 54°F | 51°F | 48°F | 46°F | 43°F | 41°F | 39°F | 40°F | 39°F | 36°F | 36°F | 38°F | 39°F | 41°F | 41°F | 41°F | 42°F | 43°F | 42°F | 43°F | 43°F | 43°F | 44°F | 43°F | 43°F | 44°F | 44°F | 49°F | 50°F | 51°F | 52°F | 53°F | 53°F | 54°F | 55°F | 55°F | 56°F | 57°F | 58°F | 59°F | 62°F | 63°F | 65°F | 65°F |
Cloudiness | 0% | 0% | 1% | 1% | 2% | 2% | 7% | 7% | 7% | 15% | 22% | 19% | 7% | 7% | 8% | 9% | 27% | 39% | 21% | 20% | 32% | 28% | 41% | 48% | 100% | 100% | 100% | 80% | 84% | 87% | 94% | 96% | 97% | 98% | 98% | 98% | 100% | 99% | 76% | 82% | 86% | 88% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 0% | 0% |
Humidity | 59% | 57% | 56% | 56% | 56% | 57% | 59% | 59% | 61% | 67% | 70% | 68% | 67% | 66% | 69% | 64% | 67% | 69% | 66% | 65% | 64% | 65% | 68% | 69% | 70% | 71% | 71% | 73% | 77% | 77% | 79% | 80% | 81% | 82% | 83% | 84% | 85% | 87% | 88% | 89% | 90% | 89% | 88% | 89% | 86% | 86% | 83% | 84% |
Dew Point | 40°F | 40°F | 40°F | 41°F | 41°F | 36°F | 36°F | 35°F | 35°F | 38°F | 39°F | 38°F | 37°F | 36°F | 37°F | 35°F | 36°F | 37°F | 36°F | 36°F | 36°F | 37°F | 38°F | 39°F | 39°F | 40°F | 40°F | 41°F | 42°F | 42°F | 43°F | 45°F | 46°F | 47°F | 48°F | 49°F | 50°F | 51°F | 52°F | 53°F | 53°F | 54°F | 55°F | 56°F | 58°F | 59°F | 60°F | 60°F |
Pressure | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.18" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" |
Wind Speed | 16.8 mph | 16.4 mph | 15.4 mph | 13.2 mph | 10.6 mph | 7.6 mph | 6.8 mph | 7 mph | 7.1 mph | 9.7 mph | 14.1 mph | 14.4 mph | 15 mph | 15.1 mph | 15.5 mph | 15.6 mph | 14.8 mph | 16.3 mph | 13.4 mph | 15.7 mph | 14.7 mph | 13.1 mph | 15.6 mph | 15.2 mph | 16.1 mph | 16.3 mph | 14.8 mph | 15.9 mph | 16.7 mph | 17.2 mph | 17.3 mph | 19.7 mph | 19.6 mph | 22.6 mph | 22.7 mph | 22.6 mph | 22.2 mph | 22.4 mph | 21.9 mph | 23.3 mph | 22.2 mph | 21.3 mph | 20.9 mph | 21.2 mph | 22.3 mph | 20.1 mph | 21.7 mph | 20.8 mph |
Wind Direction |
![]() 349° N | ![]() 349° N | ![]() 352° N | ![]() 352° N | ![]() 346° NNW | ![]() 326° NW | ![]() 319° NW | ![]() 305° NW | ![]() 314° NW | ![]() 7° N | ![]() 36° NE | ![]() 48° NE | ![]() 48° NE | ![]() 53° NE | ![]() 71° ENE | ![]() 73° ENE | ![]() 85° E | ![]() 89° E | ![]() 93° E | ![]() 100° E | ![]() 109° ESE | ![]() 113° ESE | ![]() 121° ESE | ![]() 123° ESE | ![]() 126° SE | ![]() 133° SE | ![]() 139° SE | ![]() 140° SE | ![]() 142° SE | ![]() 142° SE | ![]() 142° SE | ![]() 147° SSE | ![]() 155° SSE | ![]() 163° SSE | ![]() 170° S | ![]() 177° S | ![]() 183° S | ![]() 189° S | ![]() 188° S | ![]() 183° S | ![]() 188° S | ![]() 188° S | ![]() 201° SSW | ![]() 195° SSW | ![]() 200° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 206° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 1 |
![]() Rain |
60 °F
|
46 °F
|
100% |
57% |
Wednesday
Apr 2 |
![]() Clouds |
52 °F
|
43 °F
|
0% |
68% |
Thursday
Apr 3 |
![]() Rain |
66 °F
|
52 °F
|
22% |
83% |
Friday
Apr 4 |
![]() Rain |
63 °F
|
51 °F
|
100% |
97% |
Saturday
Apr 5 |
![]() Rain |
60 °F
|
51 °F
|
100% |
93% |
Sunday
Apr 6 |
![]() Rain |
70 °F
|
61 °F
|
100% |
74% |
Monday
Apr 7 |
![]() Rain |
65 °F
|
47 °F
|
100% |
55% |
Tuesday
Apr 8 |
![]() Clouds |
55 °F
|
44 °F
|
0% |
56% |
Wednesday
Apr 9 |
![]() Clear |
44 °F
|
36 °F
|
0% |
44% |
Thursday
Apr 10 |
![]() Clouds |
51 °F
|
44 °F
|
0% |
74% |
Friday
Apr 11 |
![]() Rain |
54 °F
|
50 °F
|
100% |
97% |
Saturday
Apr 12 |
![]() Rain |
53 °F
|
46 °F
|
100% |
69% |
Sunday
Apr 13 |
![]() Rain |
50 °F
|
43 °F
|
21% |
84% |
Monday
Apr 14 |
![]() Clear |
62 °F
|
44 °F
|
0% |
53% |
Tuesday
Apr 15 |
![]() Rain |
69 °F
|
57 °F
|
20% |
65% |
Wednesday
Apr 16 |
![]() Clouds |
56 °F
|
50 °F
|
4% |
82% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
