Bethany Beach Weather Center
|
|
|
Humidity
88%
|
Pressure
30.21"
|
Wind
8.4
mph (N)
|
|
Dew Point
59°F
|
UV Index
1/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Sat, Oct 3 1:00 PM | Sat, Oct 3 2:00 PM | Sat, Oct 3 3:00 PM | Sat, Oct 3 4:00 PM | Sat, Oct 3 5:00 PM | Sat, Oct 3 6:00 PM | Sat, Oct 3 7:00 PM | Sat, Oct 3 8:00 PM | Sat, Oct 3 9:00 PM | Sat, Oct 3 10:00 PM | Sat, Oct 3 11:00 PM | Sun, Oct 4 12:00 AM | Sun, Oct 4 1:00 AM | Sun, Oct 4 2:00 AM | Sun, Oct 4 3:00 AM | Sun, Oct 4 4:00 AM | Sun, Oct 4 5:00 AM | Sun, Oct 4 6:00 AM | Sun, Oct 4 7:00 AM | Sun, Oct 4 8:00 AM | Sun, Oct 4 9:00 AM | Sun, Oct 4 10:00 AM | Sun, Oct 4 11:00 AM | Sun, Oct 4 12:00 PM | Sun, Oct 4 1:00 PM | Sun, Oct 4 2:00 PM | Sun, Oct 4 3:00 PM | Sun, Oct 4 4:00 PM | Sun, Oct 4 5:00 PM | Sun, Oct 4 6:00 PM | Sun, Oct 4 7:00 PM | Sun, Oct 4 8:00 PM | Sun, Oct 4 9:00 PM | Sun, Oct 4 10:00 PM | Sun, Oct 4 11:00 PM | Mon, Oct 5 12:00 AM | Mon, Oct 5 1:00 AM | Mon, Oct 5 2:00 AM | Mon, Oct 5 3:00 AM | Mon, Oct 5 4:00 AM | Mon, Oct 5 5:00 AM | Mon, Oct 5 6:00 AM | Mon, Oct 5 7:00 AM | Mon, Oct 5 8:00 AM | Mon, Oct 5 9:00 AM | Mon, Oct 5 10:00 AM | Mon, Oct 5 11:00 AM | Mon, Oct 5 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 64°F | 65°F | 66°F | 67°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 66°F | 68°F | 70°F | 72°F | 72°F | 73°F | 74°F | 74°F | 74°F | 72°F | 70°F | 68°F | 67°F | 68°F | 68°F | 68°F | 66°F | 65°F | 64°F | 65°F | 64°F | 63°F | 61°F | 61°F | 61°F | 63°F | 66°F | 68°F | 69°F |
| Feels Like | 63°F | 64°F | 65°F | 67°F | 68°F | 68°F | 68°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 64°F | 64°F | 65°F | 65°F | 65°F | 67°F | 69°F | 71°F | 73°F | 73°F | 75°F | 75°F | 76°F | 75°F | 74°F | 72°F | 70°F | 68°F | 69°F | 69°F | 69°F | 68°F | 66°F | 64°F | 65°F | 65°F | 63°F | 62°F | 61°F | 61°F | 63°F | 66°F | 68°F | 69°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 99% | 93% | 88% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 87% | 25% | 6% | 100% | 100% | 97% | 20% | 69% | 94% | 92% | 85% | 26% | 1% | 27% | 100% | 48% | 30% | 32% | 19% | 14% | 67% | 94% | 100% | 100% | 100% | 100% | 48% | 35% | 29% | 0% | 0% | 0% | 30% | 3% | 0% | 19% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 89% | 89% | 87% | 85% | 87% | 91% | 93% | 93% | 91% | 90% | 91% | 92% | 93% | 91% | 90% | 91% | 93% | 92% | 92% | 91% | 90% | 87% | 90% | 96% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 99% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 98% | 94% | 86% | 72% | 61% |
| Dew Point | 59°F | 61°F | 62°F | 62°F | 63°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 66°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 61°F | 61°F | 58°F | 56°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 8.4 mph | 8.2 mph | 9.8 mph | 10.7 mph | 10.8 mph | 10.5 mph | 10.4 mph | 10.5 mph | 11 mph | 10.8 mph | 10.3 mph | 10.2 mph | 10.2 mph | 10.9 mph | 11 mph | 10.6 mph | 11.3 mph | 11.8 mph | 11.7 mph | 11.9 mph | 11.7 mph | 11.1 mph | 10.8 mph | 10.7 mph | 9.3 mph | 7.6 mph | 8.6 mph | 9.4 mph | 7.8 mph | 6.6 mph | 6 mph | 6.3 mph | 5.5 mph | 5.7 mph | 6.6 mph | 6.8 mph | 6.7 mph | 6.9 mph | 6.6 mph | 5.8 mph | 5.5 mph | 5.8 mph | 6.4 mph | 7 mph | 7.2 mph | 10.6 mph | 9.3 mph | 11.2 mph |
| Wind Direction |
![]() 3° N | ![]() 16° NNE | ![]() 30° NNE | ![]() 31° NNE | ![]() 36° NE | ![]() 40° NE | ![]() 41° NE | ![]() 42° NE | ![]() 49° NE | ![]() 53° NE | ![]() 59° ENE | ![]() 63° ENE | ![]() 60° ENE | ![]() 62° ENE | ![]() 63° ENE | ![]() 66° ENE | ![]() 70° ENE | ![]() 73° ENE | ![]() 74° ENE | ![]() 75° ENE | ![]() 78° ENE | ![]() 83° E | ![]() 90° E | ![]() 90° E | ![]() 87° E | ![]() 84° E | ![]() 79° E | ![]() 69° ENE | ![]() 75° ENE | ![]() 57° ENE | ![]() 35° NE | ![]() 22° NNE | ![]() 10° N | ![]() 338° NNW | ![]() 336° NNW | ![]() 336° NNW | ![]() 329° NNW | ![]() 320° NW | ![]() 311° NW | ![]() 314° NW | ![]() 311° NW | ![]() 311° NW | ![]() 308° NW | ![]() 311° NW | ![]() 307° NW | ![]() 307° NW | ![]() 312° NW | ![]() 323° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 3 |
Rain |
69 °F
|
60 °F
|
100% |
87% |
|
Sunday
Oct 4 |
Rain |
74 °F
|
63 °F
|
100% |
90% |
|
Monday
Oct 5 |
Clouds |
71 °F
|
56 °F
|
19% |
61% |
|
Tuesday
Oct 6 |
Clear |
62 °F
|
51 °F
|
0% |
48% |
|
Wednesday
Oct 7 |
Clear |
68 °F
|
49 °F
|
0% |
53% |
|
Thursday
Oct 8 |
Clear |
73 °F
|
57 °F
|
0% |
64% |
|
Friday
Oct 9 |
Clear |
69 °F
|
56 °F
|
0% |
66% |
|
Saturday
Oct 10 |
Clear |
72 °F
|
63 °F
|
0% |
66% |
|
Sunday
Oct 11 |
Clouds |
70 °F
|
66 °F
|
0% |
79% |
|
Monday
Oct 12 |
Rain |
70 °F
|
68 °F
|
100% |
89% |
|
Tuesday
Oct 13 |
Rain |
70 °F
|
69 °F
|
100% |
97% |
|
Wednesday
Oct 14 |
Rain |
69 °F
|
68 °F
|
100% |
98% |
|
Thursday
Oct 15 |
Rain |
69 °F
|
67 °F
|
100% |
98% |
|
Friday
Oct 16 |
Clouds |
67 °F
|
64 °F
|
0% |
78% |
|
Saturday
Oct 17 |
Rain |
71 °F
|
66 °F
|
20% |
80% |
|
Sunday
Oct 18 |
Rain |
68 °F
|
52 °F
|
100% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bethany Beach News Bethany Beach Photos Bethany Beach Videos |

Login



















