Bethany Beach Weather Center
|
|
|
Humidity
49%
|
Pressure
29.88"
|
Wind
3.7
mph (W)
|
|
Dew Point
62°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 21 12:00 PM | Sun, Jun 21 1:00 PM | Sun, Jun 21 2:00 PM | Sun, Jun 21 3:00 PM | Sun, Jun 21 4:00 PM | Sun, Jun 21 5:00 PM | Sun, Jun 21 6:00 PM | Sun, Jun 21 7:00 PM | Sun, Jun 21 8:00 PM | Sun, Jun 21 9:00 PM | Sun, Jun 21 10:00 PM | Sun, Jun 21 11:00 PM | Mon, Jun 22 12:00 AM | Mon, Jun 22 1:00 AM | Mon, Jun 22 2:00 AM | Mon, Jun 22 3:00 AM | Mon, Jun 22 4:00 AM | Mon, Jun 22 5:00 AM | Mon, Jun 22 6:00 AM | Mon, Jun 22 7:00 AM | Mon, Jun 22 8:00 AM | Mon, Jun 22 9:00 AM | Mon, Jun 22 10:00 AM | Mon, Jun 22 11:00 AM | Mon, Jun 22 12:00 PM | Mon, Jun 22 1:00 PM | Mon, Jun 22 2:00 PM | Mon, Jun 22 3:00 PM | Mon, Jun 22 4:00 PM | Mon, Jun 22 5:00 PM | Mon, Jun 22 6:00 PM | Mon, Jun 22 7:00 PM | Mon, Jun 22 8:00 PM | Mon, Jun 22 9:00 PM | Mon, Jun 22 10:00 PM | Mon, Jun 22 11:00 PM | Tue, Jun 23 12:00 AM | Tue, Jun 23 1:00 AM | Tue, Jun 23 2:00 AM | Tue, Jun 23 3:00 AM | Tue, Jun 23 4:00 AM | Tue, Jun 23 5:00 AM | Tue, Jun 23 6:00 AM | Tue, Jun 23 7:00 AM | Tue, Jun 23 8:00 AM | Tue, Jun 23 9:00 AM | Tue, Jun 23 10:00 AM | Tue, Jun 23 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 83°F | 83°F | 83°F | 84°F | 85°F | 85°F | 84°F | 82°F | 78°F | 74°F | 72°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 71°F | 74°F | 77°F | 78°F | 81°F | 80°F | 81°F | 82°F | 82°F | 81°F | 79°F | 78°F | 77°F | 76°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 74°F | 75°F |
| Feels Like | 84°F | 84°F | 84°F | 86°F | 88°F | 89°F | 90°F | 88°F | 80°F | 75°F | 72°F | 71°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 72°F | 75°F | 78°F | 80°F | 85°F | 80°F | 86°F | 88°F | 86°F | 87°F | 79°F | 79°F | 78°F | 78°F | 77°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 75°F | 77°F |
| Cloudiness | 95% | 95% | 95% | 98% | 99% | 100% | 100% | 81% | 70% | 63% | 81% | 87% | 90% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 90% | 93% | 95% | 96% | 96% | 100% | 100% | 79% | 84% | 87% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 75% | 66% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 44% | 100% | 100% | 100% | 100% | 100% | 80% | 42% | 40% | 9% | 3% | 1% | 44% | 93% | 84% | 83% |
| Humidity | 49% | 50% | 51% | 55% | 57% | 62% | 68% | 75% | 82% | 82% | 78% | 78% | 80% | 80% | 79% | 80% | 82% | 87% | 91% | 91% | 87% | 80% | 77% | 74% | 73% | 72% | 73% | 77% | 82% | 81% | 81% | 83% | 85% | 91% | 95% | 97% | 98% | 97% | 97% | 97% | 97% | 97% | 96% | 96% | 97% | 95% | 88% | 83% |
| Dew Point | 62°F | 62°F | 63°F | 66°F | 68°F | 61°F | 62°F | 65°F | 65°F | 65°F | 64°F | 63°F | 64°F | 64°F | 63°F | 63°F | 64°F | 65°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.94" | 29.88" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 3.7 mph | 3.3 mph | 3.1 mph | 8.7 mph | 9.6 mph | 9.6 mph | 10.1 mph | 9.8 mph | 8.1 mph | 6.5 mph | 5.4 mph | 6.8 mph | 8.9 mph | 7.8 mph | 6.7 mph | 4.7 mph | 6.5 mph | 9 mph | 8.9 mph | 11.3 mph | 14.2 mph | 16.8 mph | 18.3 mph | 19.4 mph | 21.6 mph | 21.8 mph | 22.6 mph | 22.4 mph | 22.6 mph | 21.4 mph | 21.3 mph | 21.9 mph | 22 mph | 17.8 mph | 10.3 mph | 12.3 mph | 11.5 mph | 13.2 mph | 12.3 mph | 8.8 mph | 10.2 mph | 7.5 mph | 6.2 mph | 5.9 mph | 4 mph | 7.2 mph | 5.9 mph | 6.2 mph |
| Wind Direction |
![]() 260° W | ![]() 250° WSW | ![]() 56° NE | ![]() 84° E | ![]() 101° E | ![]() 110° ESE | ![]() 120° ESE | ![]() 109° ESE | ![]() 107° ESE | ![]() 136° SE | ![]() 158° SSE | ![]() 175° S | ![]() 186° S | ![]() 185° S | ![]() 187° S | ![]() 151° SSE | ![]() 130° SE | ![]() 121° ESE | ![]() 140° SE | ![]() 166° SSE | ![]() 175° S | ![]() 181° S | ![]() 185° S | ![]() 185° S | ![]() 181° S | ![]() 181° S | ![]() 179° S | ![]() 178° S | ![]() 172° S | ![]() 179° S | ![]() 184° S | ![]() 183° S | ![]() 185° S | ![]() 225° SW | ![]() 166° SSE | ![]() 187° S | ![]() 193° SSW | ![]() 170° S | ![]() 176° S | ![]() 196° SSW | ![]() 205° SSW | ![]() 212° SSW | ![]() 217° SW | ![]() 248° WSW | ![]() 246° WSW | ![]() 272° W | ![]() 299° WNW | ![]() 359° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 21 |
Clouds |
85 °F
|
64 °F
|
0% |
50% |
|
Monday
Jun 22 |
Rain |
82 °F
|
70 °F
|
100% |
72% |
|
Tuesday
Jun 23 |
Rain |
75 °F
|
71 °F
|
100% |
90% |
|
Wednesday
Jun 24 |
Clear |
76 °F
|
66 °F
|
0% |
59% |
|
Thursday
Jun 25 |
Clouds |
74 °F
|
68 °F
|
0% |
70% |
|
Friday
Jun 26 |
Rain |
77 °F
|
71 °F
|
100% |
89% |
|
Saturday
Jun 27 |
Rain |
74 °F
|
71 °F
|
100% |
83% |
|
Sunday
Jun 28 |
Rain |
75 °F
|
72 °F
|
54% |
82% |
|
Monday
Jun 29 |
Clouds |
74 °F
|
69 °F
|
0% |
71% |
|
Tuesday
Jun 30 |
Clear |
73 °F
|
69 °F
|
0% |
72% |
|
Wednesday
Jul 1 |
Clear |
77 °F
|
70 °F
|
0% |
78% |
|
Thursday
Jul 2 |
Rain |
83 °F
|
72 °F
|
100% |
72% |
|
Friday
Jul 3 |
Rain |
86 °F
|
72 °F
|
100% |
69% |
|
Saturday
Jul 4 |
Rain |
72 °F
|
69 °F
|
100% |
95% |
|
Sunday
Jul 5 |
Clouds |
72 °F
|
69 °F
|
0% |
69% |
|
Monday
Jul 6 |
Clouds |
70 °F
|
68 °F
|
0% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bethany Beach News Bethany Beach Photos Bethany Beach Videos |

Login

























