Bethany Beach Weather Center
|
|
|
Humidity
72%
|
Pressure
29.88"
|
Wind
14.2
mph (N)
|
|
Dew Point
48°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM | Fri, May 8 7:00 PM | Fri, May 8 8:00 PM | Fri, May 8 9:00 PM | Fri, May 8 10:00 PM | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM | Sat, May 9 3:00 AM | Sat, May 9 4:00 AM | Sat, May 9 5:00 AM | Sat, May 9 6:00 AM | Sat, May 9 7:00 AM | Sat, May 9 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 62°F | 62°F | 63°F | 63°F | 61°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 55°F | 54°F | 52°F | 50°F | 50°F | 51°F | 54°F | 56°F | 57°F | 58°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 57°F | 56°F | 56°F | 56°F | 56°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 59°F |
| Feels Like | 56°F | 56°F | 55°F | 56°F | 56°F | 58°F | 61°F | 60°F | 61°F | 62°F | 60°F | 55°F | 54°F | 53°F | 52°F | 52°F | 53°F | 52°F | 54°F | 53°F | 51°F | 48°F | 45°F | 49°F | 51°F | 53°F | 55°F | 56°F | 57°F | 58°F | 58°F | 59°F | 59°F | 59°F | 56°F | 54°F | 55°F | 54°F | 55°F | 55°F | 55°F | 55°F | 54°F | 55°F | 56°F | 56°F | 57°F | 59°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 94% | 78% | 100% | 100% | 71% | 57% | 65% | 55% | 100% | 100% | 81% | 61% | 49% | 40% | 0% | 0% | 0% | 0% | 1% | 2% | 7% | 54% | 71% | 64% | 71% | 62% | 13% | 14% | 38% | 52% | 62% | 69% | 87% | 55% | 43% | 42% | 52% | 57% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 7% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 72% | 71% | 69% | 67% | 64% | 57% | 53% | 53% | 55% | 63% | 68% | 68% | 66% | 66% | 68% | 72% | 77% | 73% | 72% | 70% | 74% | 76% | 71% | 56% | 47% | 45% | 47% | 49% | 50% | 49% | 50% | 54% | 56% | 65% | 72% | 73% | 70% | 68% | 65% | 60% | 67% | 73% | 77% | 79% | 79% | 79% | 78% |
| Dew Point | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 40°F | 39°F | 39°F | 40°F | 42°F | 43°F | 43°F | 42°F | 41°F | 41°F | 42°F | 45°F | 46°F | 45°F | 43°F | 42°F | 43°F | 42°F | 38°F | 36°F | 36°F | 38°F | 40°F | 41°F | 41°F | 41°F | 43°F | 45°F | 45°F | 47°F | 47°F | 46°F | 46°F | 45°F | 43°F | 45°F | 47°F | 49°F | 50°F | 51°F | 51°F | 52°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 16.7 mph | 14.2 mph | 12.9 mph | 12.8 mph | 11.9 mph | 11 mph | 9.9 mph | 6.4 mph | 2.7 mph | 4.7 mph | 8.2 mph | 9.1 mph | 8.8 mph | 11.2 mph | 12.2 mph | 12.4 mph | 15 mph | 16.4 mph | 16.4 mph | 12.4 mph | 13.1 mph | 13.1 mph | 12.6 mph | 11.8 mph | 12.2 mph | 11.6 mph | 10.2 mph | 7.1 mph | 4.7 mph | 3.7 mph | 1.4 mph | 4.1 mph | 4.3 mph | 9.3 mph | 15 mph | 16.2 mph | 15.2 mph | 12.7 mph | 13.6 mph | 15.9 mph | 16.3 mph | 17.2 mph | 17.4 mph | 18 mph | 19.4 mph | 19 mph | 19 mph | 20.2 mph |
| Wind Direction |
![]() 357° N | ![]() 354° N | ![]() 349° N | ![]() 358° N | ![]() 358° N | ![]() 5° N | ![]() 7° N | ![]() 11° N | ![]() 29° NNE | ![]() 134° SE | ![]() 160° SSE | ![]() 180° S | ![]() 203° SSW | ![]() 234° SW | ![]() 255° WSW | ![]() 263° W | ![]() 280° W | ![]() 294° WNW | ![]() 307° NW | ![]() 313° NW | ![]() 319° NW | ![]() 317° NW | ![]() 323° NW | ![]() 326° NW | ![]() 336° NNW | ![]() 342° NNW | ![]() 350° N | ![]() 354° N | ![]() 347° NNW | ![]() 351° N | ![]() 192° SSW | ![]() 158° SSE | ![]() 173° S | ![]() 196° SSW | ![]() 174° S | ![]() 176° S | ![]() 191° S | ![]() 197° SSW | ![]() 198° SSW | ![]() 195° SSW | ![]() 196° SSW | ![]() 188° S | ![]() 188° S | ![]() 188° S | ![]() 189° S | ![]() 192° SSW | ![]() 193° SSW | ![]() 189° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 7 |
Rain |
63 °F
|
54 °F
|
100% |
69% |
|
Friday
May 8 |
Clear |
61 °F
|
50 °F
|
0% |
47% |
|
Saturday
May 9 |
Rain |
63 °F
|
56 °F
|
100% |
75% |
|
Sunday
May 10 |
Clouds |
62 °F
|
59 °F
|
17% |
80% |
|
Monday
May 11 |
Rain |
60 °F
|
54 °F
|
100% |
93% |
|
Tuesday
May 12 |
Clear |
60 °F
|
50 °F
|
0% |
50% |
|
Wednesday
May 13 |
Rain |
60 °F
|
54 °F
|
100% |
73% |
|
Thursday
May 14 |
Rain |
66 °F
|
57 °F
|
100% |
63% |
|
Friday
May 15 |
Rain |
62 °F
|
54 °F
|
100% |
92% |
|
Saturday
May 16 |
Clear |
68 °F
|
53 °F
|
0% |
59% |
|
Sunday
May 17 |
Clouds |
75 °F
|
58 °F
|
0% |
58% |
|
Monday
May 18 |
Clouds |
65 °F
|
63 °F
|
0% |
76% |
|
Tuesday
May 19 |
Clear |
85 °F
|
64 °F
|
0% |
60% |
|
Wednesday
May 20 |
Clouds |
79 °F
|
69 °F
|
0% |
66% |
|
Thursday
May 21 |
Rain |
60 °F
|
57 °F
|
100% |
95% |
|
Friday
May 22 |
Clouds |
62 °F
|
57 °F
|
0% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bethany Beach News Bethany Beach Photos Bethany Beach Videos |

Login


























